u10 page *U11 Page *U12 Football Page *U13 football Page*U14 Football Page *U15 football Page *U16 Football page
U12 Hurling Page *U13 hurling Page *U14 Hurling Page *U15 hurling Page *U16 Hurling page
Dick Barrett page *Stephen Nollan page *Imokilly u16 hurling teampage *Laim Lyne page
2004 pages ** 2003 pages ** 2005 pages ** 2006 pages ** 2007 pages
U 11 Hurling 2008
Group
1 |
Group
2 |
Group
3 |
||||||||||
| ROUND 1 | ROUND 1 | ROUND 1 | ||||||||||
| Carrigtwohill | v | Erins Own | Aghada | v | Kiltha Og | Bride Rovers | V | Carrignavar | ||||
| Fr O'Neills | v | Killeagh/Itas | Russell Rovers | v | Youghal | Killeagh/Itas 2 | V | Lisgoold | ||||
| Midleton | v | Sarsfields | Cloyne | v | Castlelyons | Midleton 2 | V | St Catherines | ||||
| Watergrasshill | Bye | ROUND 2 | Whitechurch | V | Bye | |||||||
| Castlelyons | v | Aghada | ROUND 2 | |||||||||
| Fr O'Neills | v | Carrigtwohill | Kiltha Og | v | Russell Rovers | Lisgoold | V | Bride Rovers | ||||
| Killeagh/Itas | v | Erins Own | Youghal | v | Cloyne | Carrignavar | V | Killeagh/Itas 2 | ||||
| Watergrasshill | v | Midleton | ROUND 3 | Bye | V | Midleton 2 | ||||||
| Sarsfields | Bye | Aghada | v | Cloyne | St Catherines | V | Whitechurch | |||||
| ROUND 3 | Kiltha Og | v | Youghal | ROUND 3 | ||||||||
| Carrigtwohill | v | Killeagh/Itas | Russell Rovers | v | Castlelyons | Midleton 2 | V | Carrignavar | ||||
| Erins Own | v | Midleton | ROUND 4 | Bride Rovers | V | St Catherines | ||||||
| Watergrasshill | v | Sarsfields | Aghada | v | Youghal | Killeagh/Itas 2 | V | Bye | ||||
| Fr O'Neills | Bye | Castlelyons | v | Kiltha Og | Whitechurch | V | Lisgoold | |||||
| ROUND 4 | Cloyne | v | Russell Rovers | ROUND 4 | ||||||||
| Midleton | v | Carrigtwohill | ROUND 5 | Bye | V | Bride Rovers | ||||||
| Sarsfields | v | Erins Own | Russell Rovers | v | Aghada | Carrignavar | V | Whitechurch | ||||
| Watergrasshill | v | Fr O'Neills | Cloyne | v | Kiltha Og | St Catherines | V | Killeagh/Itas 2 | ||||
| Killeagh/Itas | Bye | Youghal | v | Castlelyons | Lisgoold | V | Midleton 2 | |||||
| ROUND 5 | ROUND 5 | |||||||||||
| Carrigtwohill | v | Watergrasshi | Normal rules apply with the following exceptions 25 minutes a side No soloing is permitted but a player will be allowed to take his four steps,tap the ball on the hurley and take a second set of four steps before playing the ball away | Midleton 2 | V | Whitechurch | ||||||
| Fr O'Neills | v | Midleton | St Catherines | V | Bye | |||||||
| Killeagh/Itas | v | Sarsfields | Carrignavar | V | Lisgoold | |||||||
| Erins Own | Bye | Bride Rovers | V | Killeagh/Itas 2 | ||||||||
| ROUND 6 | ROUND 6 | |||||||||||
| Sarsfields | v | Carrigtwohill | Killeagh/Itas 2 | V | Midleton 2 | |||||||
| Erins Own | v | Fr O'Neills | Whitechurch | V | Bride Rovers | |||||||
| Killeagh/Itas | v | Watergrasshi | Bye | V | Carrignavar | |||||||
| Midleton | Bye | Lisgoold | V | St Catherines | ||||||||
| ROUND 7 | Round
1 to be completed by 17th June
Rnds 2,3 & 4 to becompleted by 1st July Rnds 5 & 6 to be completed by 15th July |
ROUND 7 | ||||||||||
| Erins Own | v | Watergrasshi | St Catherines | V | Carrignavar | |||||||
| Sarsfields | v | Fr O'Neills | Lisgoold | V | Bye | |||||||
| Midleton | v | Killeagh/Itas | Midleton 2 | V | Bride Rovers | |||||||
| Carrigtwohill | Bye | Killeagh/Itas 2 | V | Whitechurch | ||||||||