U16 Hurling page ** U15 Page ** U16 Football page
U14 Hurling Page **U13 Page ** U14 Football Page
U12 Hurling Page ** U11 Page ** U12 Football Page
Dick Barrett page ** Stephen Nollan page
Imokilly u16 hurling teampage ** Imokilly u16 peil teampage
EAST CORK
U-10 FOOTBALL LEAGUES 2005 SPONSORED BY COISTE OILIÚNA CO CHORCAÍ AND THE
IMOKILLY PEOPLE
U10 EAST CORK FOOTBALL LEAGUE
| WEEKEND | GLANMIRE
V MIDLETON |
| BEGINNING | MALLOW V DOUGLAS |
| FRIDAY 20TH MAY | FERMOY V ST NICKS |
MITCHELSTOWN V ERINS OWN |
|
2 |
|
| WEEKEND | ERINS OWN V GLANMIRE |
| BEGINNING | ST NICKS V MALLOW |
| FRIDAY 10TH JUNE | MITCHELSTOWN V FERMOY |
DOUGLAS V MIDLETON |
|
3 |
|
| WEEKEND | GLANMIRE
V DOUGLAS |
| BEGINNING | MALLOW V FERMOY |
| FRIDAY 24TH JUNE | ST NICKS V MITCHELSTOWN |
MIDLETON V ERINS
OWN |
|
4 |
|
| WEEKEND | FERMOY
V GLANMIRE |
| BEGINNING | MITCHELSTOWN
V MALLOW |
| FRIDAY 15TH JULY | MIDLETON V ST
NICKS |
ERINS OWN V
DOUGLAS |
|
5 |
|
| WEEKEND | GLANMIRE
V MITCHELSTOWN |
| BEGINNING | FERMOY V DOUGLAS |
| FRIDAY 5TH AUG. | MALLOW V MIDLETON |
ERINS OWN V
ST NICKS |
|
6 |
|
| WEEKEND | ST
NICKS V GLANMIRE |
| BEGINNING | ERINS OWN V
MALLOW |
| FRIDAY 19TH AUG. | MIDLETON V FERMOY |
DOUGLAS V MITCHELSTOWN |
|
7 |
|
| WEEKEND | GLANMIRE
V MALLOW |
| BEGINNING | FERMOY V ERINS
OWN |
| FRIDAY 2ND SEPT. | MITCHELSTOWN
V MIDLETON |
DOUGLAS V ST
NICKS |
| EAST CORK U-10 FOOTBALL LEAGUE 2005 | ||||
| ROINN "B" | ||||
1 |
6 |
|||
| WEEKEND | FR O NEILLS V AGHADA | WEEKEND | AGHADA V CARRIGTWOHILL | |
| BEGINNING | CARRIGTWOHILL V GLENVILLE | BEGINNING | CASTLEYONS V COBH | |
| FRIDAY 20TH MAY | CASTLEYONS V KILLEAGH | FRIDAY 29TH JULY | CARRIGNAVAR V GLENVILLE | |
| CARRIGNAVAR V KILTHA ÓG | KILTHA ÓG V FR. O NEILLS | |||
| COBH V YOUGHAL | YOUGHAL V KILLEAGH | |||
2 |
7 |
|||
| WEEKEND | GLENVILLE V AGHADA | WEEKEND | AGHADA V CASTLEYONS | |
| BEGINNING | KILLEAGH VCARRIGTWOHILL | BEGINNING | CARRIGTWOHILL V CARRIGNAVAR | |
| FRIDAY 3RDJUNE | KILTHA ÓG V CASTLEYONS | FRIDAY 5TH AUG | COBH V KILTHA ÓG | |
| YOUGHAL V CARRIGNAVAR | YOUGHAL V FR. O NEILLS | |||
| FR O NEILLS V COBH | GLENVILLE V KILLEAGH | |||
3 |
8 |
|||
| WEEKEND | AGHADA V KILLEAGH | WEEKEND | CARRIGNAVAR V AGHADA | |
| BEGINNING | CARRIGTWOHILL V KILTHA ÓG | BEGINNING | COBH V CARRIGTWOHILL | |
| FRIDAY 17TH JUNE | CASTLEYONS VYOUGHAL | FRIDAY 19TH AUG | FR. O NEILLS V CASTLEYONS | |
| COBH V CARRIGNAVAR | GLENVILLE V YOUGHAL | |||
| GLENVILLE V FR. O NEILLS | KILTHA ÓG V KILLEAGH | |||
4 |
9 |
|||
| WEEKEND | KILTHA ÓG V AGHADA | WEEKEND | AGHADA V COBH | |
| BEGINNING | YOUGHAL V CARRIGTWOHILL | BEGINNING | CARRIGTWOHILL V FR. O NEILLS | |
| FRIDAY 1ST JULY | CARRIGNAVAR V CASTLEYONS | FRIDAY 2nd SEPT | CASTLEYONS V GLENVILLE | |
| COBH V GLENVILLE | KILLEAGH V CARRIGNAVAR | |||
| KILLEAGH V FR. O NEILLS | KILTHA ÓG V YOUGHAL | |||
5 |
||||
| WEEKEND | AGHADA V YOUGHAL | SAT 17TH SEPT | ||
| BEGINNING | CASTLEYONS V CARRIGTWOHILL | TOP 4 TEAMS WILL CONTEST | ||
| FRIDAY 15TH JULY | FR. O NEILLS V CARRIGNAVAR | BLITZ IN | ||
| KILLEAGH V COBH | SALLYBROOK GLANMIRE | |||
| GLENVILLE V KILTHA ÓG | ||||
| ALL RESULTS TO BE TEXTED TO BRIAN LOTTY 087-9836103 | ||||
| EAST CORK U-10 FOOTBALL LEAGUE 2005 | |||
| ROINN "C" | |||
1 |
|||
| WEEKEND | GLANMIRE 2 V YOUGHAL 2 | ||
| BEGINNING | BALLINACURRA V ST. CATHERINES | ||
| FRIDAY 20TH MAY | LISGOOLD V CLOYNE | ||
| BRIDE ROVERS V RUSSELL ROVERS | |||
2 |
|||
| WEEKEND | RUSSELL ROVERS V GLANMIRE 2 | ||
| BEGINNING | CLOYNE V BALLINACURRA | ||
| FRIDAY 10TH JUNE | BRIDE ROVERS V LISGOOLD | ||
| ST. CATHERINES V YOUGHAL 2 | |||
3 |
|||
| WEEKEND | GLANMIRE 2 V ST. CATHERINES | ||
| BEGINNING | BALLINACURRA V LISGOOLD | ||
| FRIDAY 24TH JUNE | CLOYNE V BRIDE ROVERS | ||
| YOUGHAL 2 V RUSSELL ROVERS | |||
4 |
|||
| WEEKEND | LISGOOLD V GLANMIRE 2 | ||
| BEGINNING | BRIDE ROVERS V BALLINACURRA | ||
| FRIDAY 15TH JULY | YOUGHAL 2 V CLOYNE | ||
| RUSSELL ROVERS V ST. CATHERINES | |||
5 |
|||
| WEEKEND | GLANMIRE 2 V BRIDE ROVERS | ||
| BEGINNING | LISGOOLD V ST. CATHERINES | ||
| FRIDAY 5TH AUG. | BALLINAURRA V YOUGHAL 2 | ||
| RUSSELL ROVERS V CLOYNE | |||
6 |
|||
| WEEKEND | CLOYNE V GLANMIRE 2 | ||
| BEGINNING | RUSSELL ROVERS V BALLINACURRA | ||
| FRIDAY 19TH AUG. | YOUGHAL 2 V LISGOOLD | ||
| ST. CATHERINES V BRIDE ROVERS | |||
7 |
|||
| WEEKEND | GLANMIRE 2 V BALLINACURRA | ||
| BEGINNING | LISGOOLD V RUSSELL ROVERS | ||
| FRIDAY 2ND SEPT. | BRIDE ROVERS V YOUGHAL 2 | ||
| ST. CATHERINES V CLOYNE | |||
| ALL RESULTS TO BE TEXTED TO BRIAN LOTTY 087-9836103 | |||
|
1. All games
are scheduled for Weekends 1a.There
is sufficient time between each game thus allowing clubs to catch up
on a cancelled game due to any unforeseen circumstances. Such a cancelled
game should be played within 2 weeks of the fixture.Failure to do so
will mean deduction of points from both teams. 2. Each game
will last 25 minutes a half. 3. The home
team must supply a referee (It is suggested that an opportunity exists
to use a minor player as referee and that 10 euros be given as payment). 4. Square
ball rule will apply. 5. “1 hop,
1 solo” rule will apply (This limits the use of any one strong player). 5a. A “45”
shall be taken from the hands 25 meters from the goal. 6. Unlimited
substitutions rule will apply, via the referee. 7. Any club
playing an overage player will automatically be thrown out of the competition. 8. Team lists
must be forwarded at the beginning of the competition and also on the
day of the blitz. 9. The top
4 teams in each league will participate in a Round Robin Blitz on the
3rd Saturday in September (16th Sept 2005) 10. All results
must be texted in to Brian Lotty @ 087-9836103 for publication in The
Imokily People newspaper. |